| Model | FlashPup-S | |||
| Caliber | 4.5mm / .177cal | 5.5mm / .22cal | 6.35mm / .25cal | |
| Max. Muzzle Velocity (*) | 325m/s (1070fps) | 295m/s (970fps) | 265m/s (870fps) | |
| Energy (*) | Joules | 30 | 42 | 46 |
| ft.lbs | 22 | 31 | 34 | |
| Magazine Capacity | 14 | 12 | 10 | |
| Air Tube Volume | 215cc | |||
| Fill Pressure | 200 BAR | |||
| Number ofShots per fill | 145 | 140 | 135 | |
| Number of Shots at Optimal Velocity |
55 | 50 | 47 | |
| Stock | Ambidextrous bullpup synthetic stock. Elevation adjustable comb. | |||
| Overall Length | 645mm (25.4”) | |||
| Barrel Length | 450mm (17.7”) | |||
| Average Weight | 3.15 kg (6lbs) | |||
* Yukarıdaki tablodaki maksimum namlu çıkış hızı kullanılan saçmanın ağırlığına ve şekline göre farklılık gösterebilir.





Değerlendirmeler
Henüz değerlendirme yapılmadı.